Conversion factors PDF Print
  Weight  
  Kilograms Pounds 480 lb bales
Ton (metric) 1,000 2,204.6 4.593
Pound 0.4536 1 480
Kilogram 1 2.2046 0.004593
Arroba (Brazil) 15 33.069 0.0689
Candy (India) 355.62 784 1.6333
Cantar, metric (Egypt) 50 110.23 0.2296
Cantar (Sudan) 44.93 99.05 0.20635
Centner (Soviet Union) 100 220.46 0.4593
Dan (China) 50 110.23 0.2296
Quintal (Argentina) 45.95 101.3 0.211
Quintal (India) 100 220.46 0.4593
Quintal (Mexico) 46.026 101.47 0.2114
Quintal (Peru, Spain) 46 101.41 0.2113
Long ton 1.016 2,240 4.666
Maund (Pakistan) 37.3242 82.286 0.1714
Picul (China) 50 110.23 0.2296
Bales
Australia 227 500 1.04167
Colombia 233 514 1.0702
Egypt 327 720 1.5
India/Pakistan 170 375 0.7808
Mexico 230 507 1.05625
Nigeria 185 408 0.85
South Africa 200 441 0.9186
Sudan 191 420 0.875
United Rep. of Tanzania/Uganda 181 400 0.83333
United States 225 496 1.033

 

 

Area
  Acres Hectares
Acre 1 0.4047
Dunams 0.2471 0.1
Feddan 1.038 0.42
Hectare 2.471 1
Manzana 1.72 0.696
Mu (China, 1/15 hectare) 0.1647 0.0667
Stremma (Greece, 1/10 hectare) 0.2471 0.1
Square metre 0.0002471 0.0001
Square mile 640 259

 

 

 

 

To convert from: To: Multiply by:
  Length  
Millimetre 32nd of an inch 1.25984
32nd of an inch Millimetre 0.79375
Centimetre Inch  0.3937
Centimetre Millimetre 10
Inch Centimetre  2.54
Inch Millimetre 25.4
Foot (12 inches) Centimetre 30.48
Metre Inch  39.37
Metre Yard 1.0936
Metre Foot 3.2808
Yard (3 feet) Metre  0.9144
Kilometre Mile 0.6215
Mile (1,760 yards) Kilometre   1.6093
  Yields  
Kilograms per hectare Pounds per acre  0.8922
Cantar per feddan Pounds per acre 106.19
Cantar per feddan Kilogram per hectare  94.74
Quintal per manzana Pounds per acre  58.971
Quintal per manzana Kilograms per hectare  0.01696
Pounds per acre Kilograms per hectare  1.121
Bales per acre Pounds per acre  500
  Price  
Cents per pound Dollars per ton  22.046
Dollars per ton Cents per pound  0.04536
  Other  
Kilograms per square metre Pounds per square yard  1.84336
Pounds per square yard Kilograms per square metre  0.54249
Square metre Square yard  1.19603
Square yard Square metre  0.8361
Gram Ounce  0.0353
  Yarn  
Hank Yard  
Hank Metre  840
Ne (English yarn count) Nm (metric yarn count)  768
Nm (metric yarn count) Ne (English yarn count)  1.693
Tex = 1000/Nm  0.591
     

 

 

 

Staple conversion chart
Staple (inches) United States code (32nds) Decimals (HVI) mm
1” 32 1.0 (0.99/1.01) 25.40
1-1/32” 33 1.03125 (1.02/1.04) 26.19
1-1/16” 34 1.0625 (1.05/1.07) 26.99
1-3/32” 35 1.09375 (1.08/1.10) 27.78
1-1/8” 36 1.125 (1.11/1.13) 28.58
1-5/32” 37 1.15625 (1.14/1.17) 29.37
1-3/16” 38 1.1875 (1.18/1.20) 30.16
1-7/32” 39 1.21875 (1.21/1.23) 30.96
1-1/4” 40 1.25 (1.24/1.26) 31.75
1-9/32” 41 1.28125 (1.27/1.29) 32.54
1-5/16” 42 1.3125 (1.30/1.32) 33.34
1-11/32” 43 1.34375 (1.33/1.35) 34.13
1-3/8” 44 1.375 (>1.36) 34.93
1-1/2” 48 1.5 38.10
1-5/8” 52 1.625 41.28
1-3/4” 56 1.75 44.45

 

Sources: Cotton Facts (CFC/ICAC); Bremen Cotton Exchange; Cotton Outlook.

 
© Copyright 2009-2010 International Trade Centre